Colorado Legislative Committees Of Interest
House State, Civic, Military, & Veterans Affairs Committee
First Name | Last Name | Work Phone | Party Afflliation | District | |
---|---|---|---|---|---|
Judy | Amabile | [email protected] | 303-866-2578 | Democrat | 13 |
Jennifer | Bacon | [email protected] | 303-866-2909 | Democrat | 7 |
Tracey | Bernett | [email protected] | 303-866-2920 | Democrat | 12 |
Rod | Bockenfeld | [email protected] | 303-866-2912 | Republican | 56 |
Andrew | Boeseneck | [email protected] | 303-866-2917 | Democrat | 53 |
Patrick | Neville | [email protected] | 303-866-2948 | Republican | 45 |
Dan | Woog | [email protected] | 303-866-2906 | Republican | 63 |
Chris | Kennedy | [email protected] | 303-866-2951 | Democrat | 23 |
Mary | Bradfield | [email protected] | 303-866-2946 | Republican | 21 |
Alex | Valdez A. | [email protected] | 303-866-2925 | Democrat | 5 |
Steven | Woodrow | [email protected] | 303-866-2967 | Democrat | 6 |
House Judiciary Committee
First Name | Last Name | Work Phone | Party Affiliation | District | |
---|---|---|---|---|---|
Jennifer | Bacon | [email protected] | 303-866-2909 | Democrat | 7 |
Adrienne | Benavidez | [email protected] | 303-866-2964 | Democrat | 32 |
Rod | Bockenfeld | [email protected] | 303-866-2912 | Republican | 56 |
Terri | Carver | [email protected] | 303-866-2191 | Republican | 20 |
Lindsey | Daugherty | [email protected] | 303-866-2950 | Democrat | 29 |
Stephanie | Luck | [email protected] | 303-866-2905 | Republican | 47 |
Mike | Lynch | [email protected] | 303-866-2907 | Republican | 49 |
Dylan | Roberts | [email protected] | 303-866-2923 | Democrat | 26 |
Kerry | Tipper | [email protected] | 303-866-2939 | Democrat | 28 |
Mike | Weissman | [email protected] | 303-866-2942 | Democrat | 36 |
Steven | Woodrow | [email protected] | 303-866-2967 | Democrat | 6 |
Senate State, Civic, Military, & Veterans Affairs Committee
First Name | Last Name | Work Phone | Party Affiliation | District | |
---|---|---|---|---|---|
James | Coleman | [email protected] | 303-866-2909 | Democrat | 33 |
Julie | Gonzales | [email protected] | 303-866-4862 | Democrat | 34 |
Sonya | Jaquez Lewis | [email protected] | 303-866-2920 | Democrat | 17 |
Cleave | Simpson | [email protected] | 303-866-4875 | Republican | 35 |
Jerry | Sonnenberg | [email protected] | 303-866-6360 | Republican | 1 |
Senate Judiciary Committee
First Name | Last Name | Work Phone | Party Affiliation | District | |
---|---|---|---|---|---|
John | Cooke | [email protected] | 303-866-4451 | Republican | 13 |
Bob | Gardner | [email protected] | 303-866-4880 | Republican | 12 |
Julie | Gonzales | [email protected] | 303-866-4862 | Democrat | 34 |
Pete | Lee | [email protected] | 303-866-6364 | Democrat | 11 |
Robert | Rodriguez | [email protected] | 303-866-4852 | Democrat | 32 |