Colorado Elected Officials
State House
First Name | Last Name | Work Phone | Party Affiliation | District | |
---|---|---|---|---|---|
Judy | Amabile | [email protected] | 303-866-2578 | Democrat | 13 |
Andrew | Boesenecker | [email protected] | 303-866-2917 | Democrat | 53 |
Jennifer | Bacon | [email protected] | 303-866-2909 | Democrat | 7 |
Mark | Baisley | [email protected] | 303-866-2935 | Republican | 39 |
Adrienne | Benavidez | [email protected] | 303-866-2964 | Democrat | 32 |
Tracey | Bernett | [email protected] | 303-866-2920 | Democrat | 12 |
Shannon | Bird | [email protected] | 303-866-2843 | Democrat | 35 |
Rod | Bockenfeld | [email protected] | 303-866-2912 | Republican | 56 |
Mary | Bradfield | Mary [email protected] | 303-866-2946 | Republican | 21 |
Janet | Buckner | [email protected] | 303-866-2944 | Democrat | 40 |
Yadira | Caraveo | [email protected] | 303-866-2918 | Democrat | 31 |
Terri | Carver | [email protected] | 303-866-2191 | Republican | 20 |
Marc | Catlin | [email protected] | 303-866-2955 | Republican | 58 |
Lisa | Cutter | [email protected] | 303-866-2582 | Democrat | 25 |
Lindsey | Daugherty | [email protected] | 303-866-2950 | Democrat | 29 |
Monica | Duran | [email protected] | 303-866-5522 | Democrat | 24 |
Daneya | Esgar | [email protected] | 303-866-2968 | Democrat | 46 |
Tony | Exum | [email protected] | 303-866-3069 | Democrat | 17 |
Meg | Froelich | [email protected] | 303-866-2921 | Democrat | 3 |
Alec | Garnett | [email protected] | 303-866-2911 | Democrat | 2 |
Tim | Geitner | [email protected] | 303-866-2924 | Republican | 19 |
Serena | Gonzales-Gutierrez | [email protected] | 303-866-2954 | Democrat | 4 |
Matt | Gray | [email protected] | 303-866-4667 | Democrat | 33 |
Ron | Hanks | [email protected] | 303-866-2747 | Republican | 60 |
Leslie | Herod | [email protected] | 303-866-2959 | Democrat | 8 |
Richard | Holtorf | [email protected] | 303-866-2398 | Republican | 64 |
Edie | Hooton | [email protected] | 303-866-2915 | Democrat | 10 |
Mandy | Lindsay | [email protected] | 303-866-3911 | Democrat | 42 |
Iman | Jodeh | [email protected] | 303-866-2919 | Democrat | 41 |
Chris | Kennedy | [email protected] | 303-866-2951 | Democrat | 23 |
Cathy | Kipp | [email protected] | 303-866-4569 | Democrat | 52 |
Colin | Larson | [email protected] | 303-866-2927 | Republican | 22 |
Susan | Lontine | [email protected] | 303-866-2966 | Democrat | 1 |
Stephanie | Luck | [email protected] | 303-866-2905 | Republican | 47 |
Mike | Lynch | [email protected] | 303-866-2907 | Republican | 49 |
Julie | McCluskie | [email protected] | 303-866-2952 | Democrat | 61 |
Karen | McCormick | Karen [email protected] | 303-866-2780 | Democrat | 11 |
Hugh | McKean | [email protected] | 303-866-2947 | Republican | 51 |
Barbara | McLachlan | [email protected] | 303-866-2914 | Democrat | 59 |
Dafna | Michaelson Jenet | [email protected] | 303-866-2945 | Democrat | 30 |
Kyle | Mullica | [email protected] | 303-866-2931 | Democrat | 34 |
Patrick | Neville | [email protected] | 303-866-5523 | Republican | 45 |
David | Ortiz | [email protected] | 303-866-2953 | Democrat | 38 |
Rod | Pelton | [email protected] | 303-866-3706 | Republican | 65 |
Andres | Pico | [email protected] | 303-866-2937 | Republican | 16 |
Kim | Ransom | [email protected] | 303-866-2933 | Republican | 44 |
Janice | Rich | [email protected] | 303-866-3068 | Republican | 55 |
Naquetta | Ricks | [email protected] | 303-866-2944 | Democrat | 40 |
Dylan | Roberts | [email protected] | 303-866-2923 | Democrat | 26 |
Shane | Sandridge | [email protected] | 303-866-2965 | Republican | 14 |
Emily | Sirota | [email protected] | 303-866-2910 | Democrat | 9 |
Marc | Snyder | [email protected] | 303-866-2932 | Democrat | 18 |
Matt | Soper | [email protected] | 303-866-2583 | Republican | 54 |
Tom | Sullivan | [email protected] | 303-866-5510 | Democrat | 37 |
Kerry | Tipper | [email protected] | 303-866-2939 | Democrat | 28 |
Brianna | Titone | brianna.tito[email protected] | 303-866-2962 | Democrat | 27 |
Alex | Valdez A. | [email protected] | 303-866-2925 | Democrat | 5 |
Donald | Valdez D. | [email protected] | 303-866-2916 | Democrat | 62 |
Tonya | Van Beber | [email protected] | 303-866-2943 | Republican | 48 |
Kevin | Van Winkle | [email protected] | 303-866-2936 | Republican | 43 |
Mike | Weissman | [email protected] | 303-866-2942 | Democrat | 36 |
Perry | Will | [email protected] | 303-866-2949 | Republican | 57 |
Dave | Williams D. | [email protected] | 303-866-5525 | Republican | 15 |
Steven | Woodrow | [email protected] | 303-866-2967 | Democrat | 6 |
Dan | Woog | Dan [email protected] | 303-866-2906 | Republican | 63 |
Mary | Young | [email protected] | 303-866-2929 | Democrat | 50 |
State Senate
First Name | Last Name | Work Phone | Party Affiliation | District | |
---|---|---|---|---|---|
Jerry | Sonnenberg | [email protected] | 303-866-6360 | Republican | 1 |
Dennis | Hisey | [email protected] | 303-866-4877 | Republican | 2 |
Leroy | Garcia | [email protected] | 303-866-4878 | Democrat | 3 |
Jim | Smallwood | [email protected] | 303-866-4869 | Republican | 4 |
Kerry | Donovan | [email protected] | 303-866-4871 | Democrat | 5 |
Don | Coram | [email protected] | 303-866-4884 | Republican | 6 |
Ray | Scott | [email protected] | 303-866-3077 | Republican | 7 |
Bob | Rankin | [email protected] | 303-866-5292 | Republican | 8 |
Paul | Lundeen | [email protected] | 303-866-4835 | Republican | 9 |
Larry | Liston | [email protected] | 303-866-2937 | Republican | 10 |
Pete | Lee | [email protected] | 303-866-6364 | Democrat | 11 |
Bob | Gardner | [email protected] | 303-866-4880 | Republican | 12 |
John | Cooke | [email protected] | 303-866-4451 | Republican | 13 |
Joann | Ginal | [email protected] | 303-866-4841 | Democrat | 14 |
Rob | Woodward | [email protected] | 303-866-4853 | Republican | 15 |
Tammy | Story | [email protected] | 303-866-4873 | Democrat | 16 |
Sonya | Jaquez Lewis | [email protected] | 303-866-2920 | Democrat | 17 |
Stephen | Fenberg | [email protected] | 303-866-4872 | Democrat | 18 |
Rachel | Zenzinger | [email protected] | 303-866-4840 | Democrat | 19 |
Jessie | Danielson | [email protected] | 303-866-4856 | Democrat | 20 |
Dominick | Moreno | [email protected] | 303-866-4857 | Democrat | 21 |
Brittany | Pettersen | [email protected] | 303-866-4859 | Democrat | 22 |
Barbara | Kirkmeyer | [email protected] | 303-866-4876 | Republican | 23 |
Faith | Winter | [email protected] | 303-866-4863 | Democrat | 24 |
Kevin | Priola | [email protected] | 303-866-4855 | Republican | 25 |
Jeff | Bridges | [email protected] | 303-866-4846 | Democrat | 26 |
Chris | Kolker | [email protected] | 303-866-4883 | Democrat | 27 |
Janet | Buckner | [email protected] | 303-866-3432 | Democrat | 28 |
Rhonda | Fields | [email protected] | 303-866-4879 | Democrat | 29 |
Chris | Holbert | [email protected] | 303-866-4881 | Republican | 30 |
Chris | Hansen | [email protected] | 303-866-4861 | Democrat | 31 |
Robert | Rodriguez | [email protected] | 303-866-4852 | Democrat | 32 |
James | Coleman | [email protected] | 303-866-2909 | Democrat | 33 |
Julie | Gonzales | [email protected] | 303-866-4862 | Democrat | 34 |
Cleave | Simpson | [email protected] | 303-866-4875 | Republican | 35 |
Federal Elected Officials
United States Senate
United States House Of Representatives
First Name | Last Name | Work Phone | District | Party Affiliation | |
---|---|---|---|---|---|
Diana | DeGette | (202) 225-4431 | 1 | Democrat | |
Ken | Buck | (202) 225-4676 | 4 | Republican | |
Jason | Crow | (202) 225-7882 | 6 | Democrat | |
Ed | Perlmutter | (202) 225-2645 | 7 | Democrat | |
Doug | Lamborn | (202) 225-4422 | 5 | Republican | |
Lauren | Boebert | (202) 225-4761 | 3 | Republican | |
Joe | Neguse | (202) 225-2161 | 2 | Democrat |